The numbers behind it
Where your
money goes.
Petrol costsUGX 167,683
Electric costsUGX 116,325
Total costs per week
All amounts in UGX / week
| Cost | Petrol | Electric |
|---|---|---|
| Fuel / charging | 90,000 | 47,250 |
| Repairs | 5,000 | 1,000 |
| Service | 5,760 | 1,152 |
| Tyres | 6,923 | 6,923 |
| Bike rental | 60,000 | 60,000 |
| Total costs | 167,683 | 116,325 |
| Gross earnings | 630,000 | 630,000 |
| Take-home | 462,317 | 513,675 |
Cost per job
UGXPetrol: 1,553Electric: 1,077
